Last updated on 24 Jan 2013 17:05 by Kevin Hausmann
Short description
Note: As a result of the 2010 CLRTAP Review, Germany for the first time reports activity data and emissions for sub-sector 1.A.4.c iii - National Fishing.
Due to missing data sources, only deep sea fishing has been accounted so far.
NFR-Code | Name of Category | Method | AD | EF | Key Source for (by1) |
---|---|---|---|---|---|
1.A.4.c iii | Fishing: National Fishing | T1 | NS, IS | CS, D, C | no key source |
1 T = key source by Trend / L = key source by Level
Method
Activity Data
Fuel consumption data has been calculated based on the number of ships within the German fleet for deep sea fishing and the engine power installed.
Here, the number of ships has been taken from the fleet register of the European Commission. There, data can be found a) within the EC data base (EC, 2011) [1] and the member states' annual reporting (EC, 2010) [2]. Within the database, the information needed is available for all years from 1990 to 2008. In contrast, nationals reports are available for the years from 1997 onward. Unfortunately, both data sources vary slightly for recent years, giving different fleet sizes and engine powers. Here, the national reports priority has been given to the national reports. - For 2009 and the projections carried out, activity data had to be extrapolated.
Table: Number of active German trawlers
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|
13 | 13 | 11 | 13 | 13 | 13 | 15 | 12 | 12 | 13 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
13 | 13 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 8 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
8 |
As an first and very conservative approach, it has been assumed, that all engines installed run under full load for 360 days per year.
Due to this simple first approach activity data stays unchanged for several years, as shown in the following table.
Table: Estimated annual fuel consumption of German deep sea fishing fleet, [TJ]
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
---|---|---|---|---|---|---|---|---|---|---|
Diesel Oil | 1,928 | 1,928 | 1,631 | 1,928 | 1,928 | 1,928 | 2,224 | 1,780 | 1,780 | 1,964 |
Heavy Fuel Oil | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Diesel Oil | 1,509 | 1,550 | 1,207 | 1,098 | 1,098 | 1,098 | 988 | 988 | 988 | 878 |
Heavy Fuel Oil | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Diesel Oil | 878 | |||||||||
Heavy Fuel Oil | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
The consumption estimates have then been subtracted from the fuel consumed in international maritime transport, resulting in recalculations within the MemoItem sector 1.A.3.d i -International Navigation.
As no further information on the fuels used by the German deep sea fishing fleet has been available, it is assumed that only diesel oil is consumed. This leads to an artificial reduction of this sector's emissions but seems acceptable to the party due to the highly conservative appproach used for activity data estimation.
Emission factors
All EF used have been taken over from 1.A.3.d i - International Sea Traffic.
Emission factors used for 2010 estimates
Main Pollutants1 | Particulate Matter 1 | Heavy Metals 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEC | Other | PM2.5 ≤ PM10 ≤ TSP | Main HM | Other HM | |||||||||||||
Pollutant | NH3 | NMVOC | NOx | SO2 | CO | PM2.5 | PM10 | TSP | Pb | Cd | Hg | As | Cr | Cu | Ni | Se | Zn |
Unit | kg/TJ | kg/TJ | g/TJ | ||||||||||||||
Diesel Oil | 4 | 52 | 1,800 | 600 | 180 | 60 | 60 | 60 | 3.03 | 0.23 | 0.70 | 0.93 | 1.16 | 20.48 | 23.28 | 2.33 | 27.93 |
Heavy Fuel Oil | 4 | 52 | 1,800 | 1,400 | 180 | 60 | 60 | 60 | 4.45 | 0.49 | 0.49 | 16.83 | 17.82 | 30.93 | 792 | 5.20 | 29.69 |
Persistent Organis Pollutants | |||||||||||||||||
Polycyclic Aromatic Hydrocarbons 2 | Dioxins & Furans 2 | Hexachlo- robenzene | Polychlorinated biphenyls | ||||||||||||||
Pollutant | B[a]P | B[b]F | B[k]F | I[1,2,3-cd]P | ∑PAH | PCDD/F | HCB 1 | PCBs 1 | |||||||||
Unit | mg/TJ | µg/TJ | mg/TJ | ||||||||||||||
Diesel Oil | 698 | IE3 | IE3 | IE3 | 930 | 93 | 1.86 | 8.85 | |||||||||
Heavy Fuel Oil | 698 | IE3 | IE3 | IE3 | 930 | 93 | 3.46 | 14.10 |
1 Tier1 default EF from EMEP/EEA Emission Inventory Guidebook 2009
2 EF from UBA study
3 included in EF(∑PAH)
Trend discussion for Key Sources
NFR 1.A.4.c iii - National Fishing is no key source.
Recalculations
AD: No recalculations in consumption data estimates.
EF: Compared to the draft version of the EMEP Guidebook 2009 used for submission 2011, within the final version of the EMEP Guidebook 2009 several tier1 default EFs were changed
rather strongly. These chnages led to often extreme recalculations especially for all heavy metals. - In addition, emissions of HCB and PCBs were estimated for the first time using tier1 EMEP defaults.
Table: Corrected/revised EMEP tier1 default emission factors for heavy metals
Unit | As | Cd | Cr | Cu | Hg | Ni | Pb | Se | Zn | |
---|---|---|---|---|---|---|---|---|---|---|
Submission 2012 | [g/TJ] | 0.93 | 0.23 | 1.16 | 20.48 | 0.70 | 23.28 | 3.03 | 2.33 | 27.93 |
Submission 2011 | [g/TJ] | 1,163.87 | 232.77 | 0.93 | 1,163.87 | 1,163.87 | 1.63 | 2.33 | 4.66 | 11.64 |
absolute change | [g/TJ] | -1,162.94 | -232.54 | 0.23 | -1,143.39 | -1,163.17 | 21.65 | 0.70 | -2.33 | 16.29 |
relative change | [%] | -99.92 | -99.90 | 24.73 | -98.24 | -99.94 | 1,328.22 | 30.04 | -50.00 | 139.95 |
Due to this extreme recalculations, the national inventory changed significantly for heavy metals.
For information on the impacts on 1990 and 2009 emission estimates, please see the pollutant specific recalculation tables following chapter 11.1 - Recalculations.
Uncertainties
Uncertainty estimates for activity data represent an expert judgement. Due to the very conservative approach for estimating annual fuel consumption, uncertainty is assumed to be rather high (+10% and -75%). - Uncertainty estimates for emission factors were adopted from NFR 1.A.3.d i as an comparable emission source.
Planned improvements
At the moment, no category specific improvements are planned.
At the moment, a research project investigates availability and usability of ship specific engine and movement data in order to fundamentally revise the inventory for 1.A.3.d.i - International Maritime Navigation with results likely to also influence the reporting of emissions from deep-sea fishing included in this sub-category.